<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Expletive Inserted</title>
	<atom:link href="http://expletiveinserted.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://expletiveinserted.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Apr 2012 22:08:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Comparing Recurring Payment Solutions by admin</title>
		<link>http://expletiveinserted.com/2011/03/18/comparing-recurring-payment-solutions/#comment-1539</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 29 Apr 2012 22:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://expletiveinserted.com/?p=377#comment-1539</guid>
		<description>Chip, the reason I didn&#039;t include them is that I didn&#039;t know about them at the time. If and when I can free up some time I will update the comparison and calculator to include some of the options I missed.

This space is sure getting crowded.</description>
		<content:encoded><![CDATA[<p>Chip, the reason I didn&#8217;t include them is that I didn&#8217;t know about them at the time. If and when I can free up some time I will update the comparison and calculator to include some of the options I missed.</p>
<p>This space is sure getting crowded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stripe&#8217;s New Online Payments Service: Where&#8217;s the Catch? by admin</title>
		<link>http://expletiveinserted.com/2011/10/02/stripes-new-online-payments-service-wheres-the-catch/#comment-1538</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 29 Apr 2012 22:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://expletiveinserted.com/?p=812#comment-1538</guid>
		<description>Collin, I&#039;m sorry but I really don&#039;t know. I am approaching it from the point of view of a developer, so my comparison is built on that.</description>
		<content:encoded><![CDATA[<p>Collin, I&#8217;m sorry but I really don&#8217;t know. I am approaching it from the point of view of a developer, so my comparison is built on that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stripe&#8217;s New Online Payments Service: Where&#8217;s the Catch? by Collin</title>
		<link>http://expletiveinserted.com/2011/10/02/stripes-new-online-payments-service-wheres-the-catch/#comment-1496</link>
		<dc:creator>Collin</dc:creator>
		<pubDate>Wed, 18 Apr 2012 18:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://expletiveinserted.com/?p=812#comment-1496</guid>
		<description>Which product would you recommend to someone who is not a developer???</description>
		<content:encoded><![CDATA[<p>Which product would you recommend to someone who is not a developer???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparing Recurring Payment Solutions by Chip Roberson</title>
		<link>http://expletiveinserted.com/2011/03/18/comparing-recurring-payment-solutions/#comment-1476</link>
		<dc:creator>Chip Roberson</dc:creator>
		<pubDate>Sat, 14 Apr 2012 18:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://expletiveinserted.com/?p=377#comment-1476</guid>
		<description>Thanks for this summary. I was curious why you didn&#039;t consider Zuora and Aria Systems in this review? Is there some reason they didn&#039;t fit into the comparison?

I&#039;m looking at picking a solution for our startup and like most people, I find the options and permutations a bit daunting. Thanks for helping to clarify it a bit.</description>
		<content:encoded><![CDATA[<p>Thanks for this summary. I was curious why you didn&#8217;t consider Zuora and Aria Systems in this review? Is there some reason they didn&#8217;t fit into the comparison?</p>
<p>I&#8217;m looking at picking a solution for our startup and like most people, I find the options and permutations a bit daunting. Thanks for helping to clarify it a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stripe&#8217;s New Online Payments Service: Where&#8217;s the Catch? by Phil</title>
		<link>http://expletiveinserted.com/2011/10/02/stripes-new-online-payments-service-wheres-the-catch/#comment-1319</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Sun, 25 Mar 2012 00:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://expletiveinserted.com/?p=812#comment-1319</guid>
		<description>Glad to have helped - the numbers seem to be correct now.  Thanks for taking the time to make and share this calculator!</description>
		<content:encoded><![CDATA[<p>Glad to have helped &#8211; the numbers seem to be correct now.  Thanks for taking the time to make and share this calculator!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stripe&#8217;s New Online Payments Service: Where&#8217;s the Catch? by admin</title>
		<link>http://expletiveinserted.com/2011/10/02/stripes-new-online-payments-service-wheres-the-catch/#comment-1316</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 24 Mar 2012 23:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://expletiveinserted.com/?p=812#comment-1316</guid>
		<description>I have now broken out the flat per transaction fee separately for the payment gateway and merchant account. This does indeed make Stripe the lowest cost option for the quotes I have on gateway and merchant account fees.

Thanks Phil for pointing that out.</description>
		<content:encoded><![CDATA[<p>I have now broken out the flat per transaction fee separately for the payment gateway and merchant account. This does indeed make Stripe the lowest cost option for the quotes I have on gateway and merchant account fees.</p>
<p>Thanks Phil for pointing that out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stripe&#8217;s New Online Payments Service: Where&#8217;s the Catch? by admin</title>
		<link>http://expletiveinserted.com/2011/10/02/stripes-new-online-payments-service-wheres-the-catch/#comment-1301</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 24 Mar 2012 03:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://expletiveinserted.com/?p=812#comment-1301</guid>
		<description>Phil, I think you&#039;re right. I initially got gateway and merchant account quotes from FeeFighters, which combines the two, so the per transaction cost was built into the gateway cost. But now that I added the Recurly option that includes the gateway I need to break that out. I&#039;ll do so some time in the next couple of days.

I should add that although I have priced gateway and merchant account costs, I only have personal experience with Stripe and Braintree, both of which build these into the offering.</description>
		<content:encoded><![CDATA[<p>Phil, I think you&#8217;re right. I initially got gateway and merchant account quotes from FeeFighters, which combines the two, so the per transaction cost was built into the gateway cost. But now that I added the Recurly option that includes the gateway I need to break that out. I&#8217;ll do so some time in the next couple of days.</p>
<p>I should add that although I have priced gateway and merchant account costs, I only have personal experience with Stripe and Braintree, both of which build these into the offering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stripe&#8217;s New Online Payments Service: Where&#8217;s the Catch? by Phil</title>
		<link>http://expletiveinserted.com/2011/10/02/stripes-new-online-payments-service-wheres-the-catch/#comment-1299</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Sat, 24 Mar 2012 01:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://expletiveinserted.com/?p=812#comment-1299</guid>
		<description>Maybe I&#039;m missing something, but shouldn&#039;t the Merchant Account have a Transaction Fee ($) in your calculator?  It seems to me that most Merchant Accounts charge anywhere from $.20 - $.30 per transaction.  Which makes a huge difference when comparing Recurly to a service like Stripe, which already has the merchant account fees bundled into their costs (and which I would think make Stripe the low price leader).

I figure I must be missing something here, just not sure what.</description>
		<content:encoded><![CDATA[<p>Maybe I&#8217;m missing something, but shouldn&#8217;t the Merchant Account have a Transaction Fee ($) in your calculator?  It seems to me that most Merchant Accounts charge anywhere from $.20 &#8211; $.30 per transaction.  Which makes a huge difference when comparing Recurly to a service like Stripe, which already has the merchant account fees bundled into their costs (and which I would think make Stripe the low price leader).</p>
<p>I figure I must be missing something here, just not sure what.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stripe&#8217;s New Online Payments Service: Where&#8217;s the Catch? by Philippe</title>
		<link>http://expletiveinserted.com/2011/10/02/stripes-new-online-payments-service-wheres-the-catch/#comment-678</link>
		<dc:creator>Philippe</dc:creator>
		<pubDate>Sun, 29 Jan 2012 21:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://expletiveinserted.com/?p=812#comment-678</guid>
		<description>Dan &amp; Admin

I just got a chat with Stripe people - great support even on a Sunday! They clarify for me their term of service. The compliance to PCIDSS apply only if you are not using the Stripe.js. In this case you are responsible to store the sensitive data and so you need to be PCI compliant.

&quot;The credit card number is directly typed into your website, though.&quot; -&gt; my understanding is that while using Stripe.js the sensitive data is never passed to you but stay between the customer browser and Stripe server and that this connection is protected via SSL. Braintree has something similar but I prefer the Stripe approach.</description>
		<content:encoded><![CDATA[<p>Dan &amp; Admin</p>
<p>I just got a chat with Stripe people &#8211; great support even on a Sunday! They clarify for me their term of service. The compliance to PCIDSS apply only if you are not using the Stripe.js. In this case you are responsible to store the sensitive data and so you need to be PCI compliant.</p>
<p>&#8220;The credit card number is directly typed into your website, though.&#8221; -&gt; my understanding is that while using Stripe.js the sensitive data is never passed to you but stay between the customer browser and Stripe server and that this connection is protected via SSL. Braintree has something similar but I prefer the Stripe approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparing Recurring Payment Solutions by admin</title>
		<link>http://expletiveinserted.com/2011/03/18/comparing-recurring-payment-solutions/#comment-612</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 20 Jan 2012 14:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://expletiveinserted.com/?p=377#comment-612</guid>
		<description>Deb, the complexity I failed to mention (but updated later thanks to @ctide) was that SaaSy has a 75c minimum fee per order. This happens to be 15% of the $5 subscription in the first chart.</description>
		<content:encoded><![CDATA[<p>Deb, the complexity I failed to mention (but updated later thanks to @ctide) was that SaaSy has a 75c minimum fee per order. This happens to be 15% of the $5 subscription in the first chart.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

